Rates effective as of 12/2/2020.
APY = Annual Percentage Yield
Fees may reduce earnings.
Individual Retirement Accounts (IRAs)
Kasasa Cash*
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $50 | 2.50% | 2.50% |
$25,000+ | $50 | 0.25% | 2.50% to 0.70% |
All balances if qualifications not met | $50 | 0.0499% | 0.0499% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice (receiving paper statement disqualifies you)
- Be enrolled and log into online banking monthly
Kasasa Saver*
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0 - $25,000 | $50 | 1.50% | 1.50% |
$25,000+ | $50 | 0.25% | 1.50% to 0.50% |
All balances if qualifications not met | $50 | 0.0499% | 0.0499% |
To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive e-statement notice (receiving paper statement disqualifies you)
- Be enrolled and log into online banking monthly
Passbook Savings
Minimum Opening Deposit | Balance Required to Earn Interest | Interest Rate | APY |
---|---|---|---|
$1 | $1 | 0.10% | 0.10% |
Business Savings
Minimum Opening Deposit | Balance Required to Earn Interest | Interest Rate | APY |
---|---|---|---|
$1 | $100,000.00 + | 0.25% | 0.25% |
$1 | $1 - $99,999.99 | 0.10% | 0.10% |
Money Market Account
Balance Required to Earn Interest | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
$500,000.00 + | $2,500 | .25% | .25% |
$250,000.00 - $499,999.99 | $2,500 | .25% | .25% |
$100,000.00 - $249,999.99 | $2,500 | .25% | .25% |
$25,000.00 - $99,999.99 | $2,500 | .15% | .15% |
$2,500.00 - $24,999.99 | $2,500 | .15% | .15% |
$0.01 - $2,499.99 | $2,500 | .10% | .10% |
Certificates of Deposit (CDs)
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
182 Days | $500 | .30% | .30% |
12 Months | $500 | .35% | .35% |
15 Months | $500 | .40% | .40% |
18 Months | $500 | .40% | .40% |
24 Months | $500 | .45% | .45% |
30 Months | $500 | .50% | .50% |
36 Months | $500 | .55% | .55% |
48 Months | $500 | .60% | .60% |
60 Months | $500 | .65% | .65% |
Penalty for early withdrawal.
Individual Retirement Accounts (IRAs)
Type | Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
IRA 12 MONTH CD * | 12 month(s) | $100 | .35% | .35% |
IRA 15 MONTH CD * | 15 month(s) | $100 | .40% | .40% |
IRA 18 MONTH CD * | 18 month(s) | $100 | .40% | .40% |
IRA 182 DAY CD * | 182 day(s) | $100 | .30% | .30% |
IRA 24 MONTH CD * | 24 month(s) | $100 | .45% | .45% |
IRA 30 MONTH CD * | 30 month(s) | $100 | .50% | .50% |
IRA 36 MONTH CD * | 36 month(s) | $100 | .55% | .55% |
IRA 48 MONTH CD * | 48 month(s) | $100 | .60% | .60% |
IRA 60 MONTH CD * | 60 month(s) | $100 | .65% | .65% |
IRA SAVINGS | $100 | .35% | .35% |
* Penalty for early withdrawal.